NFL fantasy
NFL Defense vs Position
Fantasy points each NFL defense allows to quarterbacks, running backs, wide receivers and tight ends, scored full PPR from this season's box scores. A high rank means the defense gives up a lot to that position.
Fantasy points allowed to QBs
Sorted by the season average, 1 = allows the most. Grades split the league in thirds: Favorable, Neutral, Tough.
| Defense | Season pts/g | Last 4 pts/g | Matchup |
|---|---|---|---|
| 1 | 24.21st · 7 g | 20.47th | Favorable |
| 2 | 22.02nd · 8 g | 23.03rd | Favorable |
| 3 | 20.23rd · 8 g | 16.912th | Favorable |
| 4 | 20.04th · 7 g | 14.624th | Favorable |
| 5 | 19.85th · 8 g | 23.31st | Favorable |
| 6 | 19.76th · 7 g | 20.08th | Favorable |
| 7 | 19.07th · 7 g | 20.56th | Favorable |
| 8 | 18.78th · 8 g | 19.510th | Favorable |
| 9 | 18.49th · 8 g | 23.12nd | Favorable |
| 10 | 18.110th · 8 g | 21.35th | Favorable |
| 10 | 18.110th · 7 g | 16.813th | Favorable |
| 10 | 18.110th · 7 g | 17.011th | Favorable |
| 13 | 18.013th · 8 g | 15.620th | Neutral |
| 13 | 18.013th · 8 g | 22.64th | Neutral |
| 15 | 17.515th · 8 g | 19.69th | Neutral |
| 16 | 17.016th · 7 g | 16.813th | Neutral |
| 17 | 16.917th · 7 g | 16.216th | Neutral |
| 18 | 16.618th · 7 g | 15.222nd | Neutral |
| 19 | 16.219th · 8 g | 15.321st | Neutral |
| 20 | 15.620th · 8 g | 13.525th | Neutral |
| 21 | 15.321st · 7 g | 15.819th | Neutral |
| 22 | 15.222nd · 8 g | 15.918th | Tough |
| 23 | 15.123rd · 8 g | 16.216th | Tough |
| 24 | 14.324th · 7 g | 16.715th | Tough |
| 25 | 13.525th · 7 g | 10.028th | Tough |
| 26 | 13.226th · 8 g | 8.531st | Tough |
| 27 | 12.527th · 7 g | 15.222nd | Tough |
| 28 | 12.128th · 8 g | 10.327th | Tough |
| 28 | 12.128th · 8 g | 11.826th | Tough |
| 30 | 11.630th · 8 g | 8.930th | Tough |
| 31 | 10.631st · 8 g | 9.729th | Tough |
| 32 | 7.832nd · 7 g | 3.832nd | Tough |
Updated 2026-11-03. Full PPR: 1 per reception, 0.1 per rushing or receiving yard, 0.04 per passing yard, 6 per rushing or receiving TD, 4 per passing TD, -2 per interception or fumble lost. Two-point conversions are not counted. This is matchup data, not start/sit or betting advice.
Want the full picture for a game? Betty's head-to-head view compares both teams across six categories, from QB Edge to Defensive Strength, and shows who has the statistical edge. One game a week is free; Betty Pro unlocks every matchup for $19.99/mo.
