NFL fantasy
NFL Defense vs Position
Fantasy points each NFL defense allows to quarterbacks, running backs, wide receivers and tight ends, scored full PPR from this season's box scores. A high rank means the defense gives up a lot to that position.
Fantasy points allowed to WRs
Sorted by the season average, 1 = allows the most. Grades split the league in thirds: Favorable, Neutral, Tough.
| Defense | Season pts/g | Last 4 pts/g | Matchup |
|---|---|---|---|
| 1 | 40.71st · 8 g | 47.21st | Favorable |
| 2 | 39.62nd · 8 g | 42.32nd | Favorable |
| 3 | 39.53rd · 7 g | 39.25th | Favorable |
| 4 | 37.14th · 7 g | 35.87th | Favorable |
| 5 | 37.05th · 7 g | 35.58th | Favorable |
| 6 | 36.96th · 7 g | 41.53rd | Favorable |
| 7 | 35.67th · 8 g | 34.810th | Favorable |
| 8 | 34.78th · 8 g | 32.114th | Favorable |
| 9 | 34.39th · 8 g | 36.86th | Favorable |
| 10 | 33.810th · 8 g | 32.813th | Favorable |
| 10 | 33.810th · 8 g | 40.74th | Favorable |
| 12 | 33.612th · 7 g | 23.727th | Neutral |
| 13 | 33.513th · 8 g | 28.521st | Neutral |
| 14 | 32.814th · 7 g | 34.311th | Neutral |
| 15 | 31.015th · 7 g | 27.922nd | Neutral |
| 16 | 30.616th · 7 g | 28.919th | Neutral |
| 17 | 30.117th · 8 g | 21.829th | Neutral |
| 18 | 29.918th · 7 g | 35.58th | Neutral |
| 19 | 29.619th · 7 g | 30.116th | Neutral |
| 20 | 29.520th · 8 g | 21.230th | Neutral |
| 20 | 29.520th · 8 g | 34.112th | Neutral |
| 22 | 28.922nd · 8 g | 28.919th | Tough |
| 22 | 28.922nd · 7 g | 29.617th | Tough |
| 24 | 28.724th · 8 g | 29.018th | Tough |
| 25 | 27.525th · 8 g | 20.031st | Tough |
| 26 | 27.326th · 8 g | 26.223rd | Tough |
| 27 | 27.227th · 8 g | 30.415th | Tough |
| 28 | 26.328th · 8 g | 23.328th | Tough |
| 29 | 25.929th · 7 g | 18.532nd | Tough |
| 30 | 25.430th · 7 g | 26.223rd | Tough |
| 31 | 24.231st · 7 g | 25.525th | Tough |
| 32 | 23.032nd · 8 g | 24.826th | Tough |
Updated 2026-11-03. Full PPR: 1 per reception, 0.1 per rushing or receiving yard, 0.04 per passing yard, 6 per rushing or receiving TD, 4 per passing TD, -2 per interception or fumble lost. Two-point conversions are not counted. This is matchup data, not start/sit or betting advice.
Want the full picture for a game? Betty's head-to-head view compares both teams across six categories, from QB Edge to Defensive Strength, and shows who has the statistical edge. One game a week is free; Betty Pro unlocks every matchup for $19.99/mo.
